| Outside Temperature | 42.4°F |
| Wind Chill | 42.4°F |
| Heat Index | 40.8°F |
| Dewpoint | 40.8°F |
| Humidity | 94% |
| Barometer | 30.340 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 70.3°F |
| Battery Status: |
| High Temperature | 47.7°F at 00:00:07 |
| Low Temperature | 42.4°F at 03:56:00 |
| High Heat Index | 46.4°F at 00:04:00 |
| Low Wind Chill | 42.4°F at 03:56:00 |
| High Humidity | 94% at 02:24:43 |
| Low Humidity | 90% at 00:00:07 |
| High Dewpoint | 44.9°F at 00:00:07 |
| Low Dewpoint | 40.8°F at 03:51:07 |
| High Barometer | 30.349 inHg at 01:25:55 |
| Low Barometer | 30.317 inHg at 00:09:43 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:07 |
| High Wind | 0 mph from N/A (N/A) at 00:00:07 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 71.1°F at 00:00:07 |
| Low Inside Temperature | 70.2°F at 03:49:55 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 25 days, 18 hours, 39 minutes
Server uptime: 25 days, 18 hours, 18 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov